| Email: | |
| Password: | |

Exclusive HAIX® site for Calibre Press
• Learn what sets HAIX® apart from the competition
• Offering exclusive pricing discounts for members
• Easy online ordering, free delivery (on orders over $49)
German Engineered like no other boot in the world
Please click here to take a quick survey
Why Haix is Superior... Innovation!
Innovation means to not be satisfied with what has been achieved but to keep extending what is possible.
• HAIX® SECURA LINER™
The HAIX® SECURA LINER™ will never pull out or wrinkle up with use over time. A system not duplicated any- where in the world, the liner is firmly secured and sealed along with the upper leather beneath the sole. Once the sole is affixed to the boot, foam is injected into the sole to permanently seal the liner and ensure long lasting waterproofness and insulation from temperature extremes.
• HAIX® AS SYSTEM (ARCH SUPPORT SYSTEM)
The HAIX® AS System provide excellent arch support which, when combined with the heel constrution, holds and stabilizes your foot while allowing more freedom of movement in the forefoot area.
• HAIX® CLIMATE SYSTEM
Each step produces a bellows effect which pushes moist air out of the boot and pulls fresh air in through openings in the upper shaft.
• HAIX® EXTENDED WEAR PROGRAM
Why resole your boots?
1. Feet friendly. Your favorite boots are already broken in
2. Convenience. Door-to-door in 2 to 4 weeks
3. Remanufacturing. Your local cobbler CANNOT resole HAIX® boots to our rigorous technical standards
4. Materials. Utilizing only HAIX® outsoles that exceed all military and NFPA requirements
For more information, visit our HAIX® EXTENDED WEAR PROGRAM page, or
Download the brochure
• HEEL BEND
Increased mobility around the heel, protects the Achilles tendon from pressure points.
| Art. No.: | 108011 |
| Upper: | leather/textile |
| Color: | black |
| Leg height: | 9 inches |
| Inner Lining: | GORE-TEX® XCR |
| Art. No.: | 206239 |
| Upper: | leather/textile |
| Color: | fawn |
| Leg height: | 8.25 inches |
| Inner Lining: | GORE-TEX® XCR |
| Art. No.: | 203102 |
| Upper: | waterproof leather |
| Color: | black |
| Leg height: | 8 inches |
| Inner Lining: | CROSSTECH® |
| Art. No.: | 206212 |
| Upper: | leather/textile |
| Color: | black |
| Leg height: | 6 inches |
| Inner Lining: | GORE-TEX® XCR |
| Art. No.: | 206211 |
| Upper: | leather/textile |
| Color: | black |
| Leg height: | 8.25 inches |
| Inner Lining: | GORE-TEX® XCR |
| Art. No.: | 206214 |
| Upper: | waterproof leather |
| Color: | black |
| Leg height: | 6 inches |
| Inner Lining: | GORE-TEX® |
| Art. No.: | 206215 |
| Upper: | waterproof leather |
| Color: | black |
| Leg height: | 9 inches |
| Inner Lining: | GORE-TEX® |
| Art. No.: | 607622 |
| Upper: | leather/textile |
| Color: | black |
| Leg height: | 4 inches |
| Inner Lining: | CROSSTECH® |
| Art. No.: | 607618 |
| Upper: | leather/textile |
| Color: | black |
| Leg height: | 4 inches |
| Inner Lining: | CROSSTECH® |
| Art. No.: | 605110 |
| Upper: | waterproof leather |
| Color: | black |
| Leg height: | 8 inches |
| Inner Lining: | CROSSTECH® |
| Art. No.: | 605109 |
| Upper: | waterproof leather |
| Color: | black |
| Leg height: | 8 inches |
| Inner Lining: | CROSSTECH® |
| Art. No.: | 605112 |
| Upper: | waterproof leather |
| Color: | black |
| Leg height: | 8 inches |
| Inner Lining: | CROSSTECH® |
| Art. No.: | 605010 |
| Upper: | waterproof leather |
| Color: | black |
| Leg height: | 8 inches |
| Inner Lining: | CROSSTECH® |
| Art. No.: | 605111 |
| Upper: | waterproof leather |
| Color: | black |
| Leg height: | 8 inches |
| Inner Lining: | CROSSTECH® |
| Art. No.: | 300101 |
| Upper: | leather |
| Color: | black |
| Leg height: | low |
| Inner Lining: | GORETEX® Extended |
| Art. No.: | 300102 |
| Upper: | leather |
| Color: | black |
| Leg height: | 6 inches |
| Inner Lining: | GORETEX® Extended |
| Art. No.: | 300103 |
| Upper: | leather |
| Color: | black |
| Leg height: | 8 inches |
| Inner Lining: | GORETEX® Extended |
| Art. No.: | 300001 |
| Upper: | Microfiber Textile |
| Color: | black gray |
| Leg height: | low |
| Inner Lining: | GORETEX® Extended |
| Art. No.: | 300002 |
| Upper: | Microfiber Textile |
| Color: | black gray |
| Leg height: | 6 inches |
| Inner Lining: | GORETEX® Extended |
| Art. No.: | 300003 |
| Upper: | Microfiber Textile |
| Color: | black gray |
| Leg height: | 8 inches |
| Inner Lining: | GORETEX® Extended |
| Art. No.: | 900300 |
| Upper: | 3 brush set |
| Color: | |
| Leg height: | |
| Inner Lining: |
| Art. No.: | 900060 |
| Upper: | 2.5 oz. tube |
| Color: | Black |
| Leg height: | |
| Inner Lining: |
| Art. No.: | 901015 |
| Upper: | Natural and man-made fibers. Rubberfree edging. |
| Color: | Black |
| Leg height: | |
| Inner Lining: |


ABOUT TRUST ONLINE |